Panchshil Public School is committed to full transparency. All official documents and school information are available below as required under Appendix IX norms.
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Panchshil Public School Mawaikalan Haliya Mirzapur |
| 2 | Affiliation No. (If Applicable) | — |
| 3 | School Code (If Applicable) | — |
| 4 | Complete Address with Pin Code | Mawai Kalan, Haliya, Mirzapur — 231211 |
| 5 | Principal Name & Qualification |
Reema Kumari Maurya
M.Sc., B.Ed., UPTET
|
| 6 | School Email ID | Panchshilpubschool@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91-8737942351 +91-8853503383 |
| SL No. | Documents / Information | Upload / View |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Instrument of Trust |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Copies of Recognition Certificate |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Certificate |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
| 7 | Copy of DEO Certificate / Self Certification by School for Affiliation/Upgradation/Extension | Self Certificate |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | Drinking Water Certificate |
| SL No. | Documents / Information | Upload / View |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | Academic Calendar 2026–27 |
| 3 | List of School Management Committee (SMC) | SMC Members List |
| 4 | List of Parents Teachers Association (PTA) Members | PTA Members List |
| S.No. | Information | Number / Strength | Name & Qualifications |
|---|---|---|---|
| 1 | Principal | 1 |
Reema Kumari Maurya
M.Sc., B.Ed., UPTET
|
| 2 | Vice Principal | — | — |
| 3 | Headmistress / Headmaster | 1 |
Shyam Lal Maurya
|
| 4 | Total No. of Teachers | 21 | — |
| ▪ PGT | 0 | — | |
| ▪ TGT | 6 | — | |
| ▪ PRT | 7 | — | |
| 5 | Teachers Section Ratio | 1.5 : 1 | |
| 5A | Teachers List | Teachers List | |
| 6 | Details of Special Educator | 1 |
Munna Lal
B.Ed. (Special Education)
|
| 7 | Details of Counsellor & Wellness Teacher | 1 |
Santosh Kumar
B.Ed., M.Ed. (Psychology)
|
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 8100 Sq. Mtr. |
| 2 | Built Up Area Document | Built Up Area |
| 3 | No. and Size of Classrooms (in Sq. Mtr.) | 47 Sq. Mtr. |
| 4 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 56 Sq. Mtr. |
| 5 | No. and Size of Library (in Sq. Mtr.) | 112 Sq. Mtr. |
| 6 | Internet Facility (Yes/No) | YES |
| 7 | No. of Girls Toilets | 5 |
| 8 | No. of Boys Toilets | 5 |
| 9 | No. of CWSN Toilets | 4 |
| 10 | Link of YouTube Video of School Infrastructure Inspection | Link to be provided |